Latest Update
05 Mar 2021, 15:14 WIB
14 Desember 2020
17 November 2020
16 November 2020
10 November 2020
3 November 2020
05 Maret 2021
05 Maret 2021
04 Maret 2021
04 Maret 2021
03 Maret 2021
03 Maret 2021
Stock | Last | Change | Up/Down | % Change |
---|---|---|---|---|
INDX | 70 | 18.00 | 34.62 | |
MRAT | 230 | 59.00 | 34.50 |
Last Update: 05 Mar 2021, 15:14
Stock | Last | Change | Up/Down | % Change |
---|---|---|---|---|
PLAN | 63 | -7.00 | -10.00 | |
DWGL | 186 | -14.00 | -7.00 |
Last Update: 05 Mar 2021, 15:14
Stock | Last | Freq | Volume | Value |
---|---|---|---|---|
ANTM | 2,420 | 101,666 | 745.01 M | 1.81 T |
TINS | 1,890 | 33,915 | 207.82 M | 392.43 B |
BKSW | 318 | 30,137 | 386.45 M | 118.21 B |
INCO | 5,150 | 28,002 | 101.2 M | 526.82 B |
MLPL | 107 | 22,420 | 698.8 M | 75.98 B |
IKAN | 179 | 21,276 | 299.41 M | 58.09 B |
AGRO | 1,215 | 19,319 | 139.6 M | 172.94 B |
ASSA | 1,440 | 18,604 | 100.13 M | 146.27 B |
BRIS | 2,630 | 18,448 | 42.35 M | 111.98 B |
Last Update: 05 Mar 2021, 15:14
Stock | Last | Freq | Volume | Value |
---|---|---|---|---|
ANTM | 2,420 | 101,666 | 745.01 M | 1.81 T |
BBCA | 34,000 | 16,828 | 22.37 M | 766.5 B |
INCO | 5,150 | 28,002 | 101.2 M | 526.82 B |
TLKM | 3,320 | 14,407 | 128.55 M | 429.12 B |
TINS | 1,890 | 33,915 | 207.82 M | 392.43 B |
BBRI | 4,770 | 15,735 | 64.72 M | 306.97 B |
BMRI | 6,475 | 9,761 | 43.62 M | 284.07 B |
ASII | 5,500 | 13,557 | 48.03 M | 265.17 B |
ADRO | 1,180 | 17,884 | 157.25 M | 187.81 B |
AGRO | 1,215 | 19,319 | 139.6 M | 172.94 B |
Last Update: 05 Mar 2021, 15:14
Index | Last | Change | Up/Down | % Change |
---|---|---|---|---|
BISNIS-27 | 513 | -2.06 | -0.40 | |
DBX | 1,361 | -1.00 | -0.07 | |
IDX30 | 503 | -3.59 | -0.71 | |
INFOBANK15 | 1,051 | 3.23 | 0.31 | |
INVESTOR33 | 434 | -1.63 | -0.37 | |
ISSI | 179 | -2.16 | -1.19 | |
KOMPAS100 | 1,206 | -9.91 | -0.82 | |
LQ45 | 941 | -7.10 | -0.75 | |
MBX | 1,692 | -9.99 | -0.59 | |
MNC36 | 322 | -1.37 | -0.42 | |
PEFINDO25 | 322 | -1.68 | -0.52 | |
SMINFRA18 | 304 | -4.24 | -1.37 | |
SRI-KEHATI | 369 | -1.01 | -0.27 |
Last Update: 05 Mar 2021, 15:14
Index | Last | Change | Up/Down | % Change |
---|---|---|---|---|
AGRI | 1,427 | -8.61 | -0.60 | |
BASIC-IND | 937 | -10.60 | -1.12 | |
CONSUMER | 1,714 | -10.54 | -0.61 | |
FINANCE | 1,497 | 4.73 | 0.32 | |
INFRASTRUC | 1,037 | -14.42 | -1.37 | |
MANUFACTUR | 1,280 | -10.93 | -0.85 | |
MINING | 1,902 | -54.48 | -2.78 | |
MISC-IND | 1,019 | -9.58 | -0.93 | |
PROPERTY | 390 | -4.19 | -1.06 | |
TRADE | 856 | -1.52 | -0.18 |
Last Update: 05 Mar 2021, 15:14
Code | Last | Change | Up/Down | % Change |
---|---|---|---|---|
AUD-IDR | 10,844.85 | 71.72 | 0.65 | |
CNY-IDR | 2,164.66 | 11.77 | 0.54 | |
EUR-IDR | 17,047.22 | 110.42 | 0.64 | |
GBP-IDR | 19,212.03 | 135.90 | 0.71 | |
HKD-IDR | 1,806.74 | 20.61 | 1.14 | |
JPY-IDR | 135.25 | 1.05 | 0.78 | |
KRW-IDR | 12.70 | 0.10 | 0.78 | |
MYR-IDR | 3,467.26 | 25.62 | 0.74 | |
NZD-IDR | 10,073.12 | 81.35 | 0.81 | |
SAR-IDR | 3,733.94 | 44.75 | 1.20 | |
SGD-IDR | 10,575.35 | 94.42 | 0.89 | |
THB-IDR | 466.71 | 3.55 | 0.76 | |
USD-IDR | 14,006.00 | 61.00 | 0.44 |
Last Update: 06 Mar 2021, 08:36
Code | Last | Value | % Change | Change |
---|---|---|---|---|
-AORD | 6,943.00 | -57.60 | -0.82 | |
-ATX | 3,090.31 | 5.52 | 0.18 | |
-BSE30 | 50,405.32 | -407.21 | -0.80 | |
-BSET | 1,544.11 | 10.00 | 0.65 | |
-CAC40 | 5,782.65 | -48.00 | -0.82 | |
-DJIA | 31,496.30 | 572.16 | 1.85 | |
-EIDO | 22.91 | 0.12 | 0.53 | |
-FTSE | 6,630.52 | -20.36 | -0.31 | |
-GDAXI | 13,920.69 | -135.65 | -0.97 | |
-HSI | 29,098.29 | -138.50 | -0.47 | |
-KLSE | 1,600.12 | 18.86 | 1.19 | |
-KOSPI | 3,026.26 | -17.23 | -0.57 | |
-KOSPI200 | 412.25 | -1.10 | -0.27 | |
-N225 | 28,775.95 | -154.16 | -0.55 | |
-NDXI | 12,920.15 | 196.68 | 1.51 | |
-NYSE | 15,271.10 | 311.69 | 2.09 | |
-NZX50 | 12,784.36 | -134.76 | -1.05 | |
-PSE | 7,140.29 | 60.27 | 0.84 | |
-SHCI | 3,504.07 | 0.58 | 0.02 | |
-SPX | 3,841.94 | 73.47 | 1.92 | |
-STI | 3,010.28 | -4.50 | -0.15 | |
-STOXXE | 405.70 | -5.12 | -1.26 | |
-SZCI | 2,299.18 | 4.51 | 0.19 | |
-TLK | 3,342.49 | 15.76 | 0.47 | |
-TWSE | 15,838.01 | -68.40 | -0.44 | |
COMPOSITE | 6,270.20 | 0.00 | 0.00 |
Last Update: 07 Mar 2021, 05:16
Code | Last | Value | % Change | Change |
---|---|---|---|---|
-CCANB | 2,552.00 | -73.00 | -2.78 | |
-CNCB | 537.75 | 5.25 | 0.99 | |
-CPOKL | 3,738.00 | 7.00 | 0.19 | |
-CTNNB | 85.82 | -1.32 | -1.51 | |
-LCONY | 66.27 | 2.44 | 3.82 | |
-LCOPC | 40.22 | -0.71 | -1.73 | |
-LFAL | 2,179.00 | 25.25 | 1.17 | |
-LFAL3 | 2,184.00 | 30.50 | 1.42 | |
-LFCU | 9,149.50 | 227.50 | 2.49 | |
-LFCU3 | 9,312.00 | 66.50 | 0.83 | |
-LFNI | 18,050.00 | 225.00 | 1.25 | |
-LFNI3 | 19,485.00 | 160.00 | 0.89 | |
-LFPB3 | 2,029.50 | -21.50 | -1.08 | |
-LFSN | 0.00 | 1,535.00 | 7.11 | |
-LFSN3 | 26,700.00 | 690.00 | 3.25 | |
-LFZN3 | 2,865.00 | -21.00 | -0.76 | |
-LGD | 1,810.10 | 3.30 | 0.18 | |
-LPL | 1,256.57 | 3.74 | 0.35 | |
-LSI | 27.77 | -0.15 | -0.62 | |
-NGNY | 0.00 | 0.04 | 0.00 | |
-PAD | 2,350.36 | 5.00 | 0.21 | |
-PLTNY | 1,167.52 | 0.11 | 0.01 | |
-RPMAS | 838,419.19 | 10,834.41 | 1.31 | |
-SOCB | 49.14 | 0.59 | 1.20 | |
-SOYCB | 1,409.75 | 22.00 | 1.61 |
Last Update: 07 Mar 2021, 05:16