Latest Update
22 Jan 2021, 15:15 WIB
14 Desember 2020
17 November 2020
16 November 2020
10 November 2020
3 November 2020
22 Januari 2021
22 Januari 2021
21 Januari 2021
21 Januari 2021
21 Januari 2021
20 Januari 2021
Stock | Last | Change | Up/Down | % Change |
---|---|---|---|---|
INCF | 83 | 21.00 | 33.87 | |
GLOB | 270 | 54.00 | 25.00 | |
SRTG | 6,000 | 1,200.00 | 25.00 | |
CANI | 316 | 62.00 | 24.41 |
Last Update: 22 Jan 2021, 15:15
Stock | Last | Freq | Volume | Value |
---|---|---|---|---|
ANTM | 2,880 | 134,964 | 894.77 M | 2.63 T |
BRIS | 3,240 | 44,070 | 143.29 M | 473.82 B |
WSKT | 1,700 | 41,773 | 349.17 M | 604.65 B |
BBKP | 585 | 31,367 | 436.26 M | 259.68 B |
PGAS | 1,680 | 30,253 | 313.78 M | 538.39 B |
TLKM | 3,390 | 30,219 | 165.02 M | 560.33 B |
BBRI | 4,720 | 29,304 | 166.66 M | 791.59 B |
BCAP | 175 | 27,815 | 44.4 M | 8.34 B |
TINS | 2,200 | 27,708 | 187.24 M | 421.46 B |
FIRE | 950 | 22,428 | 86.67 M | 92.38 B |
Last Update: 22 Jan 2021, 15:15
Stock | Last | Freq | Volume | Value |
---|---|---|---|---|
ANTM | 2,880 | 134,964 | 894.77 M | 2.63 T |
BBRI | 4,720 | 29,304 | 166.66 M | 791.59 B |
WSKT | 1,700 | 41,773 | 349.17 M | 604.65 B |
BBCA | 35,400 | 8,826 | 16.17 M | 573.44 B |
TLKM | 3,390 | 30,219 | 165.02 M | 560.33 B |
PGAS | 1,680 | 30,253 | 313.78 M | 538.39 B |
BRIS | 3,240 | 44,070 | 143.29 M | 473.82 B |
BMRI | 7,200 | 13,603 | 58.68 M | 423.99 B |
TINS | 2,200 | 27,708 | 187.24 M | 421.46 B |
BBNI | 6,275 | 13,488 | 44.75 M | 282.08 B |
Last Update: 22 Jan 2021, 15:15
Index | Last | Change | Up/Down | % Change |
---|---|---|---|---|
BISNIS-27 | 538 | -7.60 | -1.39 | |
DBX | 1,215 | -6.51 | -0.53 | |
IDX30 | 534 | -9.18 | -1.69 | |
INFOBANK15 | 1,076 | -8.19 | -0.75 | |
INVESTOR33 | 458 | -6.89 | -1.48 | |
ISSI | 185 | -4.16 | -2.20 | |
KOMPAS100 | 1,270 | -25.94 | -2.00 | |
LQ45 | 992 | -19.63 | -1.94 | |
MBX | 1,740 | -32.57 | -1.84 | |
MNC36 | 338 | -5.12 | -1.49 | |
PEFINDO25 | 325 | -11.60 | -3.44 | |
SMINFRA18 | 322 | -9.57 | -2.88 | |
SRI-KEHATI | 392 | -5.25 | -1.32 |
Last Update: 22 Jan 2021, 15:14
Index | Last | Change | Up/Down | % Change |
---|---|---|---|---|
AGRI | 1,454 | -32.01 | -2.15 | |
BASIC-IND | 983 | -20.72 | -2.06 | |
CONSUMER | 1,827 | -23.89 | -1.29 | |
FINANCE | 1,439 | -14.33 | -0.99 | |
INFRASTRUC | 1,047 | -30.36 | -2.82 | |
MANUFACTUR | 1,372 | -22.09 | -1.58 | |
MINING | 2,086 | -89.01 | -4.09 | |
MISC-IND | 1,166 | -16.35 | -1.38 | |
PROPERTY | 395 | -10.55 | -2.60 | |
TRADE | 816 | -7.74 | -0.94 |
Last Update: 22 Jan 2021, 15:14
Code | Last | Change | Up/Down | % Change |
---|---|---|---|---|
AUD-IDR | 10,807.31 | -54.53 | -0.50 | |
CNY-IDR | 2,158.27 | -5.45 | -0.25 | |
EUR-IDR | 17,047.94 | 28.48 | 0.17 | |
GBP-IDR | 19,172.69 | -38.38 | -0.20 | |
HKD-IDR | 1,807.25 | 2.51 | 0.14 | |
JPY-IDR | 135.00 | -0.19 | -0.14 | |
KRW-IDR | 12.67 | -0.05 | -0.39 | |
MYR-IDR | 3,464.77 | -5.34 | -0.15 | |
NZD-IDR | 10,059.18 | -38.80 | -0.38 | |
SAR-IDR | 3,736.34 | 5.33 | 0.14 | |
SGD-IDR | 10,545.73 | -32.72 | -0.31 | |
THB-IDR | 466.22 | -0.73 | -0.16 | |
USD-IDR | 14,014.00 | 20.00 | 0.14 |
Last Update: 23 Jan 2021, 06:19
Code | Last | Value | % Change | Change |
---|---|---|---|---|
-AORD | 7,078.90 | -28.20 | -0.40 | |
-ATX | 2,992.58 | -31.63 | -1.05 | |
-BSE30 | 48,878.54 | -746.22 | -1.50 | |
-BSET | 1,497.88 | -15.63 | -1.03 | |
-CAC40 | 5,559.57 | -31.22 | -0.56 | |
-DJIA | 30,996.98 | -179.03 | -0.57 | |
-EIDO | 24.93 | -0.11 | -0.44 | |
-FTSE | 6,695.07 | -20.35 | -0.30 | |
-GDAXI | 13,873.97 | -32.70 | -0.24 | |
-HSI | 29,447.85 | -479.91 | -1.60 | |
-KLSE | 1,596.74 | 1.94 | 0.12 | |
-KOSPI | 3,145.82 | -16.55 | -0.53 | |
-KOSPI200 | 426.90 | -2.80 | -0.65 | |
-N225 | 28,659.53 | -97.33 | -0.35 | |
-NDXI | 13,557.94 | 27.02 | 0.21 | |
-NYSE | 14,971.46 | -47.59 | -0.32 | |
-NZX50 | 12,784.36 | 106.22 | 0.83 | |
-PSE | 7,140.29 | 0.00 | 0.00 | |
-SHCI | 3,606.95 | -14.31 | -0.40 | |
-SPX | 3,849.05 | -4.02 | -0.11 | |
-STI | 2,984.38 | -32.77 | -1.10 | |
-STOXXE | 402.71 | -3.94 | -0.97 | |
-SZCI | 2,453.44 | 4.07 | 0.17 | |
-TLK | 3,493.63 | -35.06 | -0.99 | |
-TWSE | 16,040.04 | -113.73 | -0.73 | |
COMPOSITE | 6,270.20 | 0.00 | 0.00 |
Last Update: 23 Jan 2021, 07:00
Code | Last | Value | % Change | Change |
---|---|---|---|---|
-CCANB | 2,521.00 | -29.00 | -1.14 | |
-CNCB | 521.00 | -3.25 | -0.62 | |
-CPOKL | 3,279.00 | -5.00 | -0.15 | |
-CTNNB | 82.36 | -0.21 | -0.25 | |
-LCONY | 51.99 | -1.14 | -2.15 | |
-LCOPC | 40.22 | -0.71 | -1.73 | |
-LFAL | 1,975.00 | -20.50 | -1.03 | |
-LFAL3 | 1,994.50 | -3.00 | -0.15 | |
-LFCU | 7,976.00 | 36.25 | 0.45 | |
-LFCU3 | 7,990.00 | -35.50 | -0.45 | |
-LFNI | 18,050.00 | -434.50 | -2.41 | |
-LFNI3 | 18,200.00 | -190.00 | -1.05 | |
-LFPB3 | 2,049.00 | 5.50 | 0.28 | |
-LFSN | 0.00 | -454.00 | -2.10 | |
-LFSN3 | 21,865.00 | -31.00 | -0.15 | |
-LFZN3 | 2,714.50 | -0.50 | -0.02 | |
-LGD | 1,855.35 | -14.40 | -0.78 | |
-LPL | 1,103.42 | -15.89 | -1.47 | |
-LSI | 25.40 | -0.51 | -2.05 | |
-NGNY | 0.00 | 0.04 | 0.00 | |
-PAD | 2,353.05 | -16.07 | -0.68 | |
-PLTNY | 1,107.44 | -6.31 | -0.57 | |
-RPMAS | 835,911.01 | -5,306.14 | -0.64 | |
-SOCB | 42.28 | -1.28 | -2.95 | |
-SOYCB | 1,311.00 | -60.50 | -4.42 |
Last Update: 23 Jan 2021, 07:08