Delayed Data
Last Update
10 Oct 2024, 14:14 WIB
2 Oktober 2024
13 September 2024
12 September 2024
30 Agustus 2024
27 Agustus 2024
10 Oktober 2024
10 Oktober 2024
10 Oktober 2024
09 Oktober 2024
09 Oktober 2024
09 Oktober 2024
Stock | Last | Change | Up/Down | % Change |
---|---|---|---|---|
KOBX | 193 | 38.00 | 24.52 | |
DMMX | 177 | 27.00 | 18.00 | |
MSKY | 96 | 12.00 | 14.29 | |
MMIX | 76 | 9.00 | 13.43 | |
TMPO | 204 | 22.00 | 12.09 | |
LIVE | 226 | 24.00 | 11.88 | |
ISAP | 10 | 1.00 | 11.11 | |
KPIG | 162 | 16.00 | 10.96 |
PT. MNC Sekuritas telah mendapatkan ijin dari PT. Bursa Efek Indonesia untuk menampilkan data diatas
Delayed Data
Last Update: 10 Oct 2024, 14:14
Stock | Last | Change | Up/Down | % Change |
---|---|---|---|---|
MANG | 101 | -11.00 | -9.82 | |
UNIQ | 630 | -55.00 | -8.03 | |
LFLO | 81 | -6.00 | -6.90 | |
KLIN | 56 | -4.00 | -6.67 | |
HALO | 71 | -5.00 | -6.58 | |
VTNY | 135 | -8.00 | -5.59 | |
SMIL | 206 | -12.00 | -5.50 | |
IFSH | 955 | -55.00 | -5.45 |
PT. MNC Sekuritas telah mendapatkan ijin dari PT. Bursa Efek Indonesia untuk menampilkan data diatas
Delayed Data
Last Update: 10 Oct 2024, 14:14
Stock | Last | Freq | Volume | Value |
---|---|---|---|---|
BSBK | 58 | 50,677 | 470.16 M | 26.98 B |
AWAN | 344 | 27,437 | 4.43 M | 1.55 B |
BBRI | 4,900 | 26,955 | 117.69 M | 578.64 B |
BIMA | 117 | 16,495 | 56.53 M | 6.69 B |
KPIG | 162 | 15,848 | 564.4 M | 92.11 B |
BDKR | 950 | 15,211 | 11.82 M | 11.16 B |
WIKA | 402 | 12,799 | 162.19 M | 67.14 B |
NEST | 396 | 11,974 | 28.6 M | 11.27 B |
KUAS | 54 | 11,399 | 15.23 M | 839.34 M |
BUKA | 133 | 11,354 | 796.71 M | 107.14 B |
PT. MNC Sekuritas telah mendapatkan ijin dari PT. Bursa Efek Indonesia untuk menampilkan data diatas
Delayed Data
Last Update: 10 Oct 2024, 14:14
Stock | Last | Freq | Volume | Value |
---|---|---|---|---|
BBRI | 4,900 | 26,955 | 117.69 M | 578.64 B |
BBCA | 10,475 | 6,617 | 19.21 M | 200.63 B |
BMRI | 6,975 | 6,597 | 21.79 M | 151.66 B |
ISAT | 10,225 | 5,898 | 12.7 M | 128.67 B |
ADRO | 3,840 | 5,028 | 29.47 M | 113.62 B |
BRMS | 268 | 7,187 | 407.93 M | 108.46 B |
BUKA | 133 | 11,354 | 796.71 M | 107.14 B |
BUMI | 130 | 7,940 | 836.74 M | 106.46 B |
AMMN | 8,850 | 3,941 | 11.95 M | 105.35 B |
KPIG | 162 | 15,848 | 564.4 M | 92.11 B |
PT. MNC Sekuritas telah mendapatkan ijin dari PT. Bursa Efek Indonesia untuk menampilkan data diatas
Delayed Data
Last Update:
10 Oct 2024, 14:14
Index | Last | Change | Up/Down | % Change |
---|---|---|---|---|
COMPOSITE | 7,497 | -4.04 | -1.35 | |
LQ45 | 931 | -0.33 | -1.75 | |
MNC36 | 366 | 0.56 | -1.56 | |
KOMPAS100 | 1,164 | -1.55 | -1.75 | |
BISNIS-27 | 593 | 0.50 | -1.77 | |
IDX30 | 480 | 0.67 | -1.78 | |
IDX80 | 133 | 0.04 | -1.61 | |
IDXBUMN20 | 404 | 0.69 | -1.61 | |
ISSI | 225 | -0.21 | -1.28 | |
JII | 518 | -0.69 | -1.85 | |
JII70 | 187 | -0.30 | -1.73 |
PT. MNC Sekuritas telah mendapatkan ijin dari PT. Bursa Efek Indonesia untuk menampilkan data diatas
Delayed Data
Last Update:
10 Oct 2024, 14:20
Index | Last | Change | Up/Down | % Change |
---|---|---|---|---|
IDXBASIC | 1,380 | -6.93 | -0.50 | |
IDXCYCLIC | 874 | 11.29 | 1.31 | |
IDXENERGY | 2,711 | 0.57 | 0.02 | |
IDXFINANCE | 1,509 | 0.95 | 0.06 | |
IDXHEALTH | 1,578 | 8.59 | 0.55 | |
IDXINDUST | 1,057 | -0.02 | 0.00 | |
IDXINFRA | 1,529 | 1.31 | 0.09 | |
IDXNONCYC | 742 | 3.87 | 0.52 | |
IDXPROPERT | 793 | -2.28 | -0.29 | |
IDXTECHNO | 3,742 | -28.73 | -0.76 | |
IDXTRANS | 1,496 | 17.07 | 1.15 |
PT. MNC Sekuritas telah mendapatkan ijin dari PT. Bursa Efek Indonesia untuk menampilkan data diatas
Delayed Data
Last Update: 10 Oct 2024, 14:23
Code | Last | Change | Up/Down | % Change |
---|---|---|---|---|
AUD-IDR | 10,499.53 | 15.62 | 0.15 | |
CNY-IDR | 2,205.29 | 3.73 | 0.17 | |
EUR-IDR | 17,089.85 | 5.60 | 0.03 | |
GBP-IDR | 20,415.05 | 6.24 | 0.03 | |
HKD-IDR | 2,009.03 | -0.13 | -0.01 | |
JPY-IDR | 104.68 | 0.01 | 0.01 | |
KRW-IDR | 11.57 | -0.04 | -0.34 | |
MYR-IDR | 3,634.78 | -9.33 | -0.26 | |
NZD-IDR | 9,492.36 | 31.23 | 0.33 | |
SAR-IDR | 4,160.45 | 2.11 | 0.05 | |
SGD-IDR | 11,950.86 | 6.39 | 0.05 | |
THB-IDR | 465.56 | -0.28 | -0.06 | |
USD-IDR | 15,885.00 | 0.00 | 0.00 |
PT. MNC Sekuritas telah mendapatkan ijin dari PT. Bursa Efek Indonesia untuk menampilkan data diatas
Delayed Data
Last Update:
10 Oct 2024, 08:41
Code | Last | Value | % Change | Change |
---|---|---|---|---|
-AORD | 8,456.80 | 0.00 | 0.00 | |
-ASXD | 8,240.20 | 52.80 | 0.64 | |
-ATX | 3,291.38 | -28.98 | -0.87 | |
-BSE30 | 81,559.18 | 0.00 | 0.00 | |
-BSET | 1,459.37 | 0.00 | 0.00 | |
-CAC40 | 7,560.09 | 38.77 | 0.52 | |
-DJIA | 42,512.00 | 431.69 | 1.03 | |
-EIDO | 24.80 | 0.05 | 0.20 | |
-FTSE | 8,242.54 | 51.93 | 0.63 | |
-GDAXI | 19,254.93 | 188.46 | 0.99 | |
-HSI | 21,272.28 | 636.51 | 3.08 | |
-KLSE | 1,640.50 | 5.59 | 0.34 | |
-KOSPI | 2,604.22 | 9.86 | 0.38 | |
-KOSPI200 | 348.15 | 2.00 | 0.58 | |
-N225 | 39,444.59 | 166.63 | 0.42 | |
-NDXI | 18,291.62 | 108.70 | 0.60 | |
-NYSE | 19,547.09 | 112.05 | 0.58 | |
-NZX50 | 12,053.19 | -36.24 | -0.30 | |
-PSE | 7,424.52 | 0.00 | 0.00 | |
-SHCI | 3,307.34 | 48.48 | 1.49 | |
-SPX | 5,792.04 | 40.89 | 0.71 | |
-STI | 3,614.07 | 18.41 | 0.51 | |
-STOXXE | 435.15 | -1.30 | -0.30 | |
-SZCI | 1,946.94 | 29.63 | 1.55 | |
-TLK | 4,559.33 | -17.19 | -0.38 | |
-TWSE | 22,659.08 | 0.00 | 0.00 | |
COMPOSITE | 6,270.20 | 0.00 | 0.00 |
PT. MNC Sekuritas telah mendapatkan ijin dari PT. Bursa Efek Indonesia untuk menampilkan data diatas
Delayed Data
Last Update: 10 Oct 2024, 08:41
Code | Last | Value | % Change | Change |
---|---|---|---|---|
-CCANB | 7,389.00 | 339.00 | 4.81 | |
-CNCB | 743.75 | 8.75 | 1.19 | |
-CPOKL | 4,230.00 | -22.00 | -0.52 | |
-CRCB | 422.50 | 1.50 | 0.36 | |
-CTNNB | 136.20 | 1.65 | 1.23 | |
-LCONY | 73.54 | 0.30 | 0.41 | |
-LCOPC | 76.87 | 0.29 | 0.38 | |
-LFAL | 2,169.00 | -3.00 | -0.14 | |
-LFAL3 | 2,544.50 | 276.50 | 12.19 | |
-LFCU | 9,850.00 | 0.00 | 0.00 | |
-LFCU3 | 9,719.50 | 1,471.50 | 17.84 | |
-LFNI | 21,005.00 | -2,495.00 | -10.62 | |
-LFNI3 | 17,435.00 | -3,575.00 | -17.02 | |
-LFPB3 | 2,069.00 | 33.00 | 1.62 | |
-LFSN | 26,050.00 | 450.00 | 1.76 | |
-LFSN3 | 32,640.00 | 7,115.00 | 27.87 | |
-LFZN3 | 3,022.50 | 720.50 | 31.30 | |
-LGD | 2,608.90 | 1.55 | 0.06 | |
-LPL | 957.13 | 4.82 | 0.51 | |
-LSI | 30.46 | -0.03 | -0.09 | |
-NGNY | 1.84 | -0.02 | -0.86 | |
-PAD | 1,048.05 | 6.50 | 0.62 | |
-PLTNY | 988.90 | 0.30 | 0.03 | |
-RPMAS | 1,309,931.00 | 702.85 | 0.05 | |
-SOCB | 43.27 | 0.21 | 0.49 | |
-SOYCB | 1,023.00 | 2.75 | 0.27 | |
-WHCB | 607.00 | 8.00 | 1.34 |
PT. MNC Sekuritas telah mendapatkan ijin dari PT. Bursa Efek Indonesia untuk menampilkan data diatas
Delayed Data
Last Update:
10 Oct 2024, 08:41
Code | Last | Volume | % Change | Change |
---|---|---|---|---|
-DJ.FUT | 42,836.00 | 23.00 | 0.05 | |
-HSI.FUT | 21,311.00 | 683.00 | 3.31 | |
-NDXI.FUT | 14,861.21 | 22.71 | 0.15 | |
-NKY.FUT | 39,480.00 | 205.00 | 0.52 | |
-SPX.FUT | 4,534.00 | -5.25 | -0.12 |
PT. MNC Sekuritas telah mendapatkan ijin dari PT. Bursa Efek Indonesia untuk menampilkan data diatas
Delayed Data
Last Update:
10 Oct 2024, 08:41